- Overview
- Company Profile
- Certifications
- FAQ
Basic Info.
Model NO.
WP 26
Cooling
Gas Cooled
Length
4m/8m
Packing
1PCS/Box
MOQ
5PCS
Transport Package
5PCS/Bag
Specification
WP26
Trademark
huarui
Origin
Changzhou, China
HS Code
85159000
Production Capacity
10000PCS/Week
Packaging & Delivery
Package Size
42.00cm * 42.00cm * 10.00cm
Package Gross Weight
4.000kg
Product Description
Item | TIG WP-26 Gas Cooled Tungsten Argon Arc Welding Torch WP26-12-1/WP26-25-1, with two cable, 12ft/25ft as photo |
Rating | 200A DC, 160A AC, Tungsten Diameter: 0.5-3.2mm |
Rear Connector | M12*1, 35-50 connector, 1/4G, 7/8''-14UNF RH, 5/8''-18 UNF RH |
Certification | ISO9001, CCC, CE, ROHS, TUV |
Packing | 1set/box neutral packing, 5sets/Carton Box |
Collet | |
10N21 | Collet Dia.0.5mm |
10N22 | Collet Dia.1.0mm |
10N23 | Collet Dia.1.6mm |
10N24 | Collet Dia.2.4mm |
10N25 | Collet Dia.3.2mm |
Collet Body | |
10N29 | Collet Body Dia. 0.5mm |
10N30 | Collet Body Dia. 1.0mm |
10N31 | Collet Body Dia. 1.6mm |
10N32 | Collet Body Dia. 2.4mm |
10N28 | Collet Body Dia. 3.2mm |
Alumina nozzle/ Ceramic Nozzle | |
10N50 | Std. Ceramic Cup Dia. 6mm |
10N49 | Std. Ceramic Cup Dia. 8mm |
10N48 | Std. Ceramic Cup Dia. 10mm |
10N47 | Std. Ceramic Cup Dia. 11mm |
10N46 | Std. Ceramic Cup Dia. 13mm |
10N45 | Std. Ceramic Cup Dia. 16mm |
10N44 | Std. Ceramic Cup Dia. 19mm |
Gas Lens Collet Body | |
45V29 | Gas Lens Body Dia. 0.5mm |
45V24 | Gas Lens Body Dia. 1.0mm |
45V25 | Gas Lens Body Dia. 1.6mm |
45V26 | Gas Lens Body Dia. 2.4mm |
45V27 | Gas Lens Body Dia. 3.2mm |
CONSUMABLES PARTS | |
18CG | Heat Shield Cup Gasket |
18CG20 | Heat Shield Cup Gasket |
54N01 | Heat Shield Cup Gasket |
54N63 | Heat Shield Cup Gasket(Large Dia Gas Lens) |
WP26 | Torch body(With Gasket) |
98W18 | Back Cap " O " Ring |
57Y02 | Back Cap Long |
57Y04 | Back Cap Short |
950 | Micro Switch Bulbous Button |
950F | Micro Switch Flat Button |
950-40 | Bulbous Micro switch C/W 4mt 2 Core Cable |
950-80 | Bulbous Micro switch C/W 8mt 2 Core Cable |
RDZ0590 | Switch Boot |
607663 | Switch Retaining Boot |
609123 | Protective Neoprene Cover, 4m |
609125 | Protective Neoprene Cover, 8m |
10N15 | Handle |
315071 | Insulation Boot |
VS-1 | Valve Stem |
WP-26V | Torch Body With Valve |
WP-26FX | Flexible Torch Body |
WP-26VFX | Flexible Torch Body With Valve |
Changzhou Huarui Welding & Cutting Co., LTD
Since the establishment in 1985, we have become one of the biggest manufacturers of welding
and cutting equipment and accessories in China by modern manufacturing equipmentand special
technology. We are specialized in manufacturing MIG, TIG, PLASMA, Welding Torches and Spare
parts. With Euro connector, Lincoln connector , Miller connector and Tweco connector, we can fit
different kinds of foreign equipments.
1.MIG Welding Torch
Binzel, Bernard,Tweco,Esab,Lincoln/Tregaskiss,Panasonic/OTC, MAXI, Kemppi,Fronius,Mechafin.
2.TIG Welding Torch
WP-24, WP-9,WP-17, WP-26, WP-20, WP-18, etc.
3.Plasma Cutting Torch
Trafimet, Cebora, Panasonic/Esab
Q1: Can I get a samples to check the quality?
A:Sure,we can supply samples. For regular goods, the sample cost is different from the amountyou want.For our new products, there's a MOQ of the samples.
Q2: Can I put my logo on the boxes/cartons?
A: Yes, this can be made according to your requirements, but you should send us the trademark
authorization letter.
Q3: How can you guarantee your products quality ?
A: Huarui's each torch must pass the following tests before packing: Insulation resistance test,
High voltage test,Air/Water flow test, Air/Water seal test.
If there are defective items, we usually credit to our customer or replace in the next shipment.
Q4: What's the order procedure?
A: Firstly, we discuss the details together by e-mail or TM. Then we issue you a PI for your
confirmationor Trade.Assurance Order Payment Link. You will be requested to do the pre-paid
full payment before we go into the production. After we get the payment, we start to process the
order. It usually takes 5-15days if we don't have the items in stock.