Basic Info.
Model NO.
polyester dust cartridge
Transport Package
as Client′s Requirments
Origin
Hebei. China
Production Capacity
10000 Piece/Pieces Per Week
Product Description
Z&L Factory Manufacturer Industrial 0.3 Welding Fume Powder Collection Cylindrical Polyester Dust Cartridge Air Filter
Quick Details
Element series: P series
Efficiency:99.99%
Construction: Cartridge Filter
Place of Origin: HEBEI. CHINA
Brand Name: Z&L FILTER
HEIGHT:14 IN
OD:3 IN
Weight: 5 KG:
Type: Compressor lube oil, Off-line filter loops ,Machine tools (Automotive standard), Hydrostatic drive charge pumps, Mobile equipment,
Pilot lines for servo controls ,Oil patch drilling equipment ,Injection moulding
Material: glass fiber
Certification:ISO2009:2015
Filtration micron: 10 micron
Filtration efficiency : 98%
Working pressure (PSI) : 305
Low operating temperature (F) : -13
High operating temperature (F) : 248
Flow: from outside to inside
Material of gasket: nitrile rubber
Fluid type: HH/ HL/ HM/ HV/ HFD
Accuracy: 10 microns
Similar air filter cartridge list
Model | OD(mm) | H(mm) | ID(mm) |
Z&L201 | 201 | 406 | 92 |
Z&L308 | 308 | 381 | 195 |
Z&L308-1 | 308 | 597 | 196 |
Z&L324-1 | 324 | 457 | 213 |
Z&L324-2 | 324 | 641 | 213 |
Z&L324-3 | 324 | 660 | 222 |
Z&L324-4 | 324 | 660 | 406 |
Z&L324-5 | 324 | 991 | 213 |
Z&L352 | 352 | 559 | 241 |
Z&L351 | 351 | 584 | 241 |
Z&L351-1 | 351 | 641 | 241 |
Z&L352-1 | 352 | 660 | 249 |
Z&L351-2 | 351 | 686 | 241 |
Z&L351-3 | 351 | 762 | 241 |
Z&L362 | 362 | 1016 | 251 |
Z&L381 | 381 | 711 | 254 |
Z&L406 | 406 | 559 | 291 |
Z&L406-1 | 406 | 597 | 245 |
Z&L415 | 415 | 422 | 305 |
Z&L416 | 416 | 610 | 303 |
Z&L447 | 447 | 457 | 311 |
Z&L447-1 | 447 | 533 | 311 |
Z&L459 | 459 | 699 | 313 |
Similar number list
35213 | CV139223 | 802290300112 |
113855M1 | 60008002 | J18007A011010 |
WR35213 | 89310700 | 460C123 |
12395012560YANMAR | 43931948 | 751680 |
4198305A | 85400729 | 59155119 |
3214312700 | 85400727 | 927642AA |
MA375E | 92793025 | 704560AA |
9056189 | 93793025 | 704560 |
213540051 | 59046797 | GN27916 |
427471A1 | 59106394 | S7356A |
AU106768 | 59106393 | 2250122816 |
201510 | 59155119 | 68561946 |
5112305242 | IF5045 | 2250125372 |
1310033271 | 382933120100 | 2250125372 |
2981113 | 420350801 | 521082 |
3838501 | X142100710 | 521082 |
210014 | IF10604003F | 521088 |
E1151 | 1903669 | 902426801 |
94562 | 2992677 | KMH0781 |
11360 | 2997050 | 750201011485 |
5730100 | 504064501 | LP4913326 |
5730100 | 99478393 | Y11911712560 |
1106326 | 8032064 | 1911102941 |
61344287 | 8041642 | 12395012560 |
X2950576 | 5003370 | 11911712560 |
151849148 | 32915701 | 18146132 |
1930589 | 32915700 | 18146132 |
1849148 | 10733180 | 2640237011 |
222421A1 | 7021080 | 16546GG01A |
252640A1 | 8035098 | 2080103511 |
1931161 | 80273010 | 2271979 |
84036676 | AT262566 | P828889 |
41000745AA | RE62220 | 6190627M1 |
47137832 | RT6005011111 | TM190627M |
47132345 | RT60050 | X2950576 |
84422237 | AT171853 | L03238 |
87682993 | AT199500 | 44909 |
87631623 | 96294 | P828889 |
87682989 | KV16429 | 44909 |
84217229 | 61003274 | T15834 |
132000190706 | 50033032 | T52556 |
6190627M1 | 9239780417 | 52556 |
2242A1 | 11972601000 | 1106326 |
132000190701 | 3098170410 | 1083815 |
87438248 | LX1142 | 980801 |
87418364 | LP02P000043 | 86555826 |
1006326 | LP02P00004 | 2271979 |
1006326 | LP11P00004S002 | 6915571 |
11360 | LP11P00002S002 | 47206 |
1106326 | 6001852100 | 1046Z1023 |
2124477 | 6001852110 | R37145D10 |
1318902 | 848101189 | 12700082 |
28174T | 20E01K1390 | 26510324 |
7700061011 | 848101144 | 26510342 |
3188260 | 3EC0255110 | 901048 |
68047967 | 3EC0242240 | LPP33180 |
68047967 | 3EC02A541E | 121503000 |
M664482 | DZP786711 | 82512 |
8047967 | 42R01H0P01 | A65295 |
MA1412 | 42R01H0P06 | A65295Q |
933030 | 42N0211960 | JPPP828889 |
933030 | LA1753 | A000014214 |
13316774 | 1000113383 | 5001018781 |
100005618 | HW59T26110 | 7700061011 |
AEM2668 | 5970026112 | 6005011111 |
9783 | 7200003195 | IT2006 |
A123664 | 85970026112 | 3838501 |
Y0602046365 | THA5116000A4 | 441953001 |
4272312 | 460C104 | 90003010 |
4272312 | KMH0781 | 77007055 |
191115 | 3A20543 | B222100000500 |
2501352 | 40C0496 | AP80 |
5001798 | 40C0497 | 1107086 |
194830 | 20800 | 4110000697002 |
TST006600992 | 20800 | CCX430802 |
DA2570 | 60101100730 | 17741F981071 |
40050400117 | 40317164 | 8035098 |
18146132 | 10733180 | 2735600 |
181460132 | P33180 | 47791AB |
18146132 | 111060 | VPD7107 |
181460132 | 006000789F1 | 2976002 |
4700374771 | 006011940C1 | 220166005 |
374771 | 3658024 | 2201660051 |
7072941 | 4198305A | CH0814410 |
AE40080 | 177413051071 | AH828889 |
SFA8889P | 1000485TOY | AF828889 |
664482 | 1902056SL | 70625009 |
664482 | 1902056 | E6050112 |
901048 | 6190627M1 | 43931948 |
FLI6926 | 26510342 | 11883618 |
1849148 | 3540051M1 | 15193231 |
151849148 | 35545001 | 43921485 |
LP02P000043 | 355451 | 6050112 |
84036676 | 427471A1 | 16631880 |
99478393 | 427473A1 | X001786U01 |
1930589 | MC222421A1 | 35213 |
Y05765811 | 6050112 | 135221 |
9576P828889 | 605A0026 | KWL00802 |
XU1L9601AA | P772580 | 162ZZZ12040 |
8041642 | PCL437A008 | 860B1201110 |
FA3251 | ME442425 | LP11P00004S002 |
8970608103 | 6570801300 | 1010600339 |
99453 | 202203760 | 86559431 |
99453 | 29321145 | L87438249 |
L99453 | 2945014966524 | 87418364 |
TOB0092018 | 70956N | 72957459 |
FC737 | 1930589 | 151849148 |
80273010 | 84036676 | 87438249 |
G2863701 | 87704250 | 87442705 |
1332A | NP82981152 | 87033518 |
1902056SL | 87682989 | 7010437 |
9304100168 | 4640 | 16546GG01A |
2242213 | 47132343 | 16500X686AAND |
2051604 | 6915571 | 10733180 |
2051604 | 47132329 | 8035098 |
4918199M1 | 5150017 | 1403068 |
2326001900 | 82981152 | 1403068 |
2324005070 | 84217229 | 4486002HCS |
HD9925 | 86982524 | X4486002 |
F2893010 | 86555826 | 4486002 |
3025123 | 1930589 | M06312 |
L4486002 | 1205832 | 73168170 |
2640237011 | 230C102061 | S0076041 |
N745110UA | 11FQ20250 | S007604150 |
Logistic &Payment
Most reasonable and competitive price | |
Courier service | UPS , DHL ,TNT and EMS for light weight items |
Delivery Time | Stocked items, within 5 days |
Payment Method | T/T, Western Union, L/C, Paypal |
Package | |
Type 1 | Carton Box + Pallet |
Type 2 | Plastic Bag + Carton Box + Pallet |
Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |
Our Service:
Core advantages: | We can provide competitive products. |
1. Stable quality. | |
2. Quality service. | |
3. Reasonable price. | |
4. Timely delivery. | |
Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
2. Products are sold to many countries in the world. | |
3. Custom sample processing, one-on-one service for engineers. | |
4. Short delivery time, free samples and OEM ODM service. | |
5.24 hour customer service online service. | |
OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
Please let us know the following information: | |
1.Photo. | |
2.ID, OD, height. | |
3. Filter material accuracy, filter media. | |
4. The form of the end cap. | |
QA: | 1. High quality raw materials and advanced technology. |
2. Our products are produced in strict accordance with the requirements. | |
3. High efficiency and high precision to ensure equipment safety. | |
4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |
why chose us?
About Us
Our factory workshop corner image
Our worldwide clients Distribution Diagram:
If any inquiry ,please contact me !